Spay & Neuter Surgery Information
Current Clinic Prices
As of March 8, 2022, all surgery prices increased due to the rising cost of medical supplies.
| Dog Services | |
|---|---|
| Spay under 50lbs | $175 |
| Spay over 50lbs | $200 |
| Spay and in Heat | +$100 |
| Neuter under 50lbs | $125 |
| Neuter over 50lbs | $150 |
| Cryptorchid | $400 |
| 1YR Rabies Vaccine | $20 |
| 3YR Rabies Vaccine | $40 |
| DHPP Vaccine | $35 |
| DHPP + Lepto Vaccine | $45 |
| Bordetella Vaccine | $35 |
| Lyme Vaccine | $50 |
| 4DX Heartworm test | $50 |
| Microchip | $30 |
| Nail Trim | $15 |
| Flea and Tick Topical Prevention | $20 or 3/$40 |
| Oral Heartworm Prevention | 6/$40 |
| Deworming | $15 |
| Charles Co. License | $5 |
| Cat Services | |
|---|---|
| Spay | $110 |
| Neuter | $80 |
| 1YR Rabies Vaccine | $20 |
| 3YR Rabies Vaccine | $40 |
| FVRCP Vaccine | $35 |
| FeLV Vaccine | $35 |
| FeLV/FIV Test | $45 |
| Cardboard Carrier | $10 |
| Microchip | $30 |
| Nail Trim | $0 |
| Flea/Tick Topical Prevention | $15 or 3/$30 |
| Ear Tip (Feral/Outdoor) | $0 |
| Deworming | $15 |
| Tapeworm Dewormer | $20 |
| Charles Co. License | $5 |
